44th Annual Providence Open

09/06/2012 - 09/09/2012

12 Juvenile Boys

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Ryan VanDoren, Colonial FSC 39.51 19.96 19.55 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  1  1  1             1.30
2 2Lz 2.10 0.23  0  1  1  1             2.33
3 2F+2T 3.10 0.30  1  1  1  1             3.40
4 ChSt1 2.00 0.18  0  0  0  1             2.18
5 CCoSp3 3.00 0.00  0  0  0  0             3.00
6 2Lz+2T 3.74 x 0.15  1  1  0  0             3.89
7 2F 1.98 x 0.15  1  0  1  0             2.13
8 SSp2 1.60 0.13  1  0  0  0             1.73
Total BV: 18.62 Total elm. score: 19.96
Program Components Factor
Skating Skills 1.25 3.75 3.25 3.50 3.25             3.44
Transitions 1.25 3.00 3.00 3.25 2.50             2.94
Performance/Execution 1.25 3.50 3.25 3.50 2.50             3.19
Choreography 1.25 3.25 3.25 3.50 2.25             3.06
Interpretation 1.25 3.25 3.00 3.25 2.50             3.00
General Component Factor: 1.0 Total factored comp. score: 19.55
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 John Farres, Finer Edge FSC 37.29 19.44 17.85 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo 1.80 0.15  0  1  0  1             1.95
2 1A 1.10 0.00  0  0  0  0             1.10
3 2Lz+2T e 3.40 -0.38  -1  -1  -1  -2             3.02
4 FSSp3 2.60 0.13  0  0  0  1             2.73
5 2F+2T 3.41 x -0.15  -1  0  -1  0             3.26
6 CCoSp3 3.00 0.13  0  0  0  1             3.13
7 2F 1.98 x -0.08  0  0  -1  0             1.90
8 ChSt1 2.00 0.35  1  0  0  1             2.35
Total BV: 19.29 Total elm. score: 19.44
Program Components Factor
Skating Skills 1.25 3.00 3.00 2.75 3.00             2.94
Transitions 1.25 2.75 2.75 2.50 2.50             2.63
Performance/Execution 1.25 3.25 3.00 2.50 3.00             2.94
Choreography 1.25 3.00 2.75 3.00 2.75             2.88
Interpretation 1.25 3.50 2.75 2.50 2.75             2.88
General Component Factor: 1.0 Total factored comp. score: 17.85
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Franz-Peter Jerosch, North Atlantic FSC 26.37 13.11 15.26 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.10  0  0  1  1             1.20
2 2Lz+2T 3.40 -0.23  -1  0  -1  -1             3.17
3 CCoSp3 3.00 -0.30  0  -1  -1  -2             2.70
4 ChSt1 2.00 0.00  0  0  0  0             2.00
5 2S 1.43 x 0.00  0  0  0  0             1.43
6 2F 1.98 x -0.90  -3  -3  -3  -3             1.08
7 1Lo+2T 1.98 x -0.45  -2  -2  -3  -2             1.53
8 FSSp 0.00 0.00  -  -  -  -             0.00
Total BV: 14.89 Total elm. score: 13.11
Program Components Factor
Skating Skills 1.25 2.75 2.75 2.75 2.50             2.69
Transitions 1.25 2.50 2.50 2.25 2.25             2.38
Performance/Execution 1.25 2.50 2.75 2.25 2.50             2.50
Choreography 1.25 2.25 2.50 2.50 2.25             2.38
Interpretation 1.25 2.00 2.50 2.25 2.25             2.25
General Component Factor: 1.0 Total factored comp. score: 15.26
Deductions -2.00
Time violation: -1.00 Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.0

Sunday, Sep 09, 2012, 09:19 AM Eastern Daylight Time